Year | Open | Women |
1934 | Arthur Reynolds | |
1935 | Julius Silverman | |
1936 | Julius Silverman | |
1937 | William Ritson-Morry | |
1938 | Baruch H Wood | |
1939 | Baruch H Wood | |
1940 | William Ritson-Morry | |
1941 | Baruch H Wood | |
1942 | Philip N Wallis | |
1943 | Philip N Wallis | |
1944 | William Ritson-Morry | |
1945 | Philip N Wallis | |
1946 | William Ritson-Morry | |
1947 | Baruch H Wood | |
1948 | Baruch H Wood | |
1949 | Baruch H Wood | |
1950 | Baruch H Wood | |
1951 | Stanley Gibbins | |
1952 | Arthur R Chamberlain | |
1953 | No contest | |
1954 | Kenneth W Lloyd | |
1955 | No contest | |
1956 | Peter C Gibbs William Ritson-Morry |
|
1957 | Baruch H Wood | |
1958 | No contest | |
1959 | No contest | |
1960 | No contest | |
1961 | No contest | |
1962 | Owen M Hindle | |
1963 | Owen M Hindle | |
1964 | John A Lawrence | |
1965 | John A Fuller | |
1966 | Peter C Gibbs | |
1967 | John A Fuller | |
1968 | William Ritson-Morry | |
1969 | Peter C Griffiths | |
1970 | Peter C Gibbs | |
1971 | No contest | |
1972 | No contest | |
1973 | No contest | |
1974 | No contest | |
1975 | No contest | |
1976 | No contest | |
1977 | No contest | |
1978 | Robert S McFarland | |
1979 | No contest | |
1980 | No contest | |
1981 | Keith L Escott | |
1982 | Chris W Baker | |
1983 | No contest | |
1984 | No contest | |
1985 | No contest | |
1986 | No contest | |
1987 | No contest | |
1988 | No contest | |
1989 | Chris W Baker | |
1990 | Keith C Arkell | |
1991 | Jonathan P Nelson | |
1992 | Jon Naylor | |
1993 | Don J Mason Jonathan P Nelson |
|
1994 | Keith C Arkell | |
1995 | Don J Mason | |
1996 | Keith C Arkell | |
1997 | Peter Briggs Don J Mason |
|
1998 | Keith C Arkell | |
1999 | Robert Wildig | |
2000 | No contest | |
2001 | No contest | |
2002 | No contest | |
2003 | No contest | |
2004 | No contest | |
2005 | Robert M Taylor | |
2006 | Stephen J Gordon | |
2007 | Don J Mason | |
2008 | Tony Hynes Russell James Don J Mason |
|
2009 | Keith C Arkell Tony Hynes |
|
2010 | Jon Naylor | |
2011 | Ryszard Maciol Tomasz Sygnowski Richard Weaving |
|
2012 | Ameet Ghasi Tomasz Sygnowski Richard Weaving |
|
2013 | Don J Mason Henrik Stepanyan |
|
2014 | Ameet Ghasi | |
2015 | Mark Page Henrik Stepanyan |
|
2016 | Peter Ackley Tony Hynes Joshua Pink |
|
2017 | Don J Mason Henrik Stepanyan |
|
2018 | Henrik Stepanyan | |
2019 | Henrik Stepanyan | |
2020 | Bruce Baer | |
2021 | No contest | |
2022 | No contest | |
2023 | Bruce Baer Russell James Jude Shearsby |
Elis D Dicen |