List of entries as at Tue 12 Mar 2024.
Under 18 Group A | 7 entries | |||
Num | Name | Club | ECF RP | |
1 | Kukreja, Karan | KE Camp Hill Boys | 2054 | |
2 | Pandya, Dhairya | Coventry Chess Academy | 1730 | |
3 | Dissanayake, Sathsara | Leicester Grammar | 1709 | |
4 | Amir, Zain | KES Birmingham | 1682 | |
5 | Patel, Diah | KEHS Birmingham | 1435 | |
6 | Ou, Siyuan | KEHS Birmingham | 1327 | |
7 | Ou, Siyao | KEHS Birmingham | 1294 |
Under 18 Group B | 14 entries | |||
Num | Name | Club | ECF RP | |
1 | Kornilovich, Gregory | Warwick | 1385 | |
2 | Bangalore Kumar, Rohith | KE Five Ways | 1377 | |
3 | Vemuri, Sairam | Tudor Grange | 1333 | |
4 | van Neerven, Yvon | Leicester Grammar | 1285 | |
5 | Yu, Zhouhao | Pates Grammar School | 1282 | |
6 | Murthy, Rishab | KE Five Ways | 1272 | |
7 | Lee, Matthew | Bishop Vesey | 1267 | |
8 | Kaszuba, Michal | Peterborough | 1171 | |
9 | Ting, David | KES Birmingham | 1107 | |
10 | Yiu, Jonathan | Warwick | 1070 | |
11 | Jasper, Marcus | Bishop Vesey | 1052 | |
12 | Visweswaran, Guhan | Bishop Vesey | 1047 | |
13 | Prinjha, Ajay | Warwick | 1027 | |
14 | O'Rourke, Joseph | KE Aston | 1006 |
Under 18 Group C | 6 entries | |||
Num | Name | Club | ECF RP | |
1 | Johnson, Oliver | Rugeley | 949 | |
2 | Silverman, Jacob | KES Birmingham | 934 | |
3 | Parsons, Samuel | Warwick | 741 | |
4 | Shrikaanth, Amshuman | Bishop Vesey | 694 | |
5 | Sagabali, Shree Saanvi | Rugby High School | ||
6 | Sanghera, Rowan | Warwick |
Under 11 Group A | 5 entries | |||
Num | Name | Club | ECF RP | |
1 | Chauhan, Kabir | Whitehouse | 1325 | |
2 | Chung, Matthew | Hallfield | 1142 | |
3 | Cao, Handuo | Hallfield | 1140 | |
4 | Tan, Yang | Blue Coat Harborne | 1018 | |
5 | McCumiskey, George | Harborne | 976 |
Under 11 Group B | 8 entries | |||
Num | Name | Club | ECF RP | |
1 | Ward, Leo | Warwick | 954 | |
2 | Ursu, Alexander | Oak Meadow | 862 | |
3 | Anand, Niranjan | Olton | 852 | |
4 | Pinjari, Rohab | Harborne | 844 | |
5 | Silverman, Owen | Bournville Village | 820 | |
6 | Cui, William | St Mary’s Harborne | 818 | |
7 | Mun, Jasper | Hallfield | 816 | |
8 | Chilvers, Zac | Round Hill | 763 |
Under 11 Group C | 8 entries | |||
Num | Name | Club | ECF RP | |
1 | Emms, Joshua | Hallfield | 765 | |
2 | Brown, Jonah | Claines | 747 | |
3 | Chiu, Garrick | Blue Coat Harborne | 701 | |
4 | Barraclough, Harry | Worcestershire Juniors | 679 | |
5 | Gao, Emma | Blue Coat Harborne | 662 | |
6 | Choi, Bo | Warwick | 640 | |
7 | Desai, Rohan | Blue Coat Harborne | 632 | |
8 | Saravanan, Sanchitha | Coventry Juniors | 613 |
Under 11 Group D | 26 entries | |||
Num | Name | Club | ECF RP | |
1 | Albrecht, Peter | Blue Coat Harborne | 587 | |
2 | Bhumi Reddy, Gautham | Paddox | 492 | |
3 | Rackham, Ollie | Balsall Common | 479 | |
4 | Yiu, Jax | Warwick | 449 | |
5 | O'Rourke, Peter | St Nicholas | 443 | |
6 | Asanga, Zachary | Blue Coat Harborne | 426 | |
7 | McCumiskey, Arthur | Harborne | 422 | |
8 | Tye, Anthony | St Mary’s Harborne | 405 | |
9 | Natarajan Janagarajan, Hrishi | Manor Park | 378 | |
10 | Yu, Jacob | Hallfield | 294 | |
11 | Song, Lynn | Hallfield | 100 | |
12 | Boden Bagha, Louis | Coventry Chess Academy | ||
13 | Bowden-Williams, Sammy | Warwick | ||
14 | Cameron, Jude | Warwick | ||
15 | Carol, Faustina | St Augustine's | ||
16 | Chittajallu, Rudransh | Finham Primary | ||
17 | Kazi, Sofia | Blue Coat Harborne | ||
18 | Li, Jason | Warwick | ||
19 | Mathias, Asher | Warwick | ||
20 | Mortimore-Price, Myles | Warwick | ||
21 | Nadim Riaz, Hayder Sayf | Hallfield | ||
22 | Peatfield, Sami | Blue Coat Harborne | ||
23 | Puppula, Divith | Finham Primary | ||
24 | Richards, Beau | Warwick | ||
25 | Townsend, Forbes | Warwick | ||
26 | Williams, Judah | Blue Coat Harborne |
Total entries 74.